PhilGEPS Reference Number: | 6767151 |
Title | Supply and Delivery of 375 pcs Multi Jet Water Meter and 100 pcs Volumetric Water Meter |
Area of Delivery | Surallah, South Cotabato |
Solicitation Number | 12182019 |
Procurement Mode | Negotiated Procurement – Small Value Procurement (Sec. 53.9) |
Approved Budget for the Contract | Php 829,375.00 |
Delivery Period | Forty (40) Days |
Closing Date/Time | 27/12/2019 at 2:00 PM |
Contact Person | Ma. Czarina A. Subillaga |
Secretariat – Bids and Awards Committee | |
63-083-2385129 | |
bac@surallahwaterdistrict.gov.ph |