SUPPLEMENTAL BID BULLETIN NO. 1
PhilGEPS Bid Reference Number: 8718342
NAME OF PROJECT: PROCUREMENT OF SUPPLY AND DELIVERY OF VARIOUS SIZES OF uPVC PIPES
This Supplemental Bid Bulletin No. 1 dated June 09, 2022 is issued, modifying, amending the following requirements in the bidding documents specifically states as follows:
SEC. VI-Schedule of Requirements
From | To | ||
---|---|---|---|
Item Number | Description | Item Number | Description |
1 | 2″ x 6m uPVC pipe, S-10, mach. Installed gasket seal reinforced with embedded multi-coated steel ring stiffeners, printed name of manufacturer and plastic food wrap, both ends | 1 | 2″ x 6m uPVC pipe, S-10, push-on type gasket, with markings of product name; nominal outside diameter; series number; nominal pressure in Mpa; manufacturer’s name. With plastic food wrap, both ends |
2 | 3″ x 6m uPVC pipe, S-10, mach. Installed gasket seal reinforced with embedded multi-coated steel ring stiffeners, printed name of manufacturer and plastic food wrap, both ends | 2 | 3″ x 6m uPVC pipe, S-10, push-on type gasket, with markings of product name; nominal outside diameter; series number; nominal pressure in Mpa; manufacturer’s name. With plastic food wrap, both ends |
3 | 4″ x 6m uPVC pipe, S-10, mach. Installed gasket seal reinforced with embedded multi-coated steel ring stiffeners, printed name of manufacturer and plastic food wrap, both ends | 3 | 4″ x 6m uPVC pipe, S-10, push-on type gasket, with markings of product name; nominal outside diameter; series number; nominal pressure in Mpa; manufacturer’s name. With plastic food wrap, both ends |
SEC. VII-Technical Specification
From | To | ||
---|---|---|---|
Item Number | Description | Item Number | Description |
1 | 2″ x 6m uPVC pipe, S-10, mach. Installed gasket seal reinforced with embedded multi-coated steel ring stiffeners, printed name of manufacturer and plastic food wrap, both ends | 1 | 2″ x 6m uPVC pipe, S-10, push-on type gasket, with markings of product name; nominal outside diameter; series number; nominal pressure in Mpa; manufacturer’s name. With plastic food wrap, both ends |
2 | 3″ x 6m uPVC pipe, S-10, mach. Installed gasket seal reinforced with embedded multi-coated steel ring stiffeners, printed name of manufacturer and plastic food wrap, both ends | 2 | 3″ x 6m uPVC pipe, S-10, push-on type gasket, with markings of product name; nominal outside diameter; series number; nominal pressure in Mpa; manufacturer’s name. With plastic food wrap, both ends |
3 | 4″ x 6m uPVC pipe, S-10, mach. Installed gasket seal reinforced with embedded multi-coated steel ring stiffeners, printed name of manufacturer and plastic food wrap, both ends | 3 | 4″ x 6m uPVC pipe, S-10, push-on type gasket, with markings of product name; nominal outside diameter; series number; nominal pressure in Mpa; manufacturer’s name. With plastic food wrap, both ends |
This Supplemental Bid Bulletin shall form part of the Bidding Documents. Any provision in the Bidding Documents inconsistent herewith is hereby amended, modified and superseded accordingly.
For the information and guidance of all concerned.
BIDS AND AWARD COMMITTEE
JEANIVILLE A. JABONITE | |
Chairperson | |
ESTHER SANDI S. SILVA | EBETH J. CALIBARA |
Member | Member |
CRISPIN A. NUÑEZ, JR | JANET E. CAPADOSA |
Member | Member |
RELATED POST/S: