***Amended January 2020
Type of Frontline Service | Fee | Forms | Duration of Activity Including Turnaround Time |
Person Responsible |
---|---|---|---|---|
1. APPLICATION FOR NEW WATER SERVICE CONNECTION View the requirements and process of this service |
||||
A. Processing of Application | ||||
i. Orientation of applicant on SWD water service connection policies | None | None | 30-45 Minutes | Engineering & Comc’l Section |
ii-a. Service Connection Fee (SCF) | Ᵽ 3,000.00 | Water Service Application Form | 5 Minutes | Cashier |
ii-b. Temporary Connection | SCF: Ᵽ 3,000.00 Deposit: Ᵽ5,000.00 -10,000.00 |
Water Service Application Form for Temporary Connection | ||
iii. Pre-inspection of applicant’s residence or service area and estimates of needed materials | None | Pre Inspection Report | 1 Day | Engineering Section |
B. Installation of new water service connection (from mainline to water meter) | 40% of Cost of Materials (To be paid to private plumbers) | Installation Report | 1 Day | Private Plumber |
2. WATER BILL PAYMENTS View the requirements and process of this service |
Amount of Water Bill/Charges | Water Bill | 35 Seconds | Cashier |
3. REQUEST FOR CHANGE OF ACCOUNT NAME (Undergone Orientation) View the requirements and process of this service |
None | Proof of Ownership/Waiver | 10 Minutes | Customer Service Assistant |
4. REQUEST FOR SENIOR CITIZEN DISCOUNT View the requirements and process of this service |
None | Valid Senior Citizen ID | 10 Minutes | |
5. REQUEST FOR WATER BILL DISCOUNT – DEATH SUBSIDY (For active consumers only) View the requirements and process of this service |
None | Copy of Death Certificate | 10 Minutes | |
6. REQUEST FOR CHANGE GATE-VALVE, RE-READ, TEMPORARY DISCONNECTION, REPAIRS BEFORE WATER METER, & FLUSHING | None | Service Request Form | 45 Minutes | |
A. Processing of Request | None | Service Request Form | 5 Minutes | Customer Service Assistant |
B.Actual Service | None | Service Request Form | 45 Minutes | Eng’g/Production Sec |
7. REQUEST FOR RELOCATION/TRANSFER OF WATER METER View the requirements and process of this service |
||||
A. Processing of Request | Ᵽ 350.00 | Service Request Form | 5 Minutes | Customer Service Assistant |
B. Actual Service | 40 % of Cost of Materials (Private Plumber Rate) | Service Request Form | 1 Day | Private Plumber |
8. REQUEST FOR RECONNECTION OF WATER SERVICE View the requirements and process of this service |
||||
A. Processing of Request | ||||
i. Request for Reconnection within 15 days from date of disconnection & temporary disconnected accounts | Ᵽ 200.00 + arrears, if any | Service Request Form | 5 Minutes | Customer Service Assistant and Cashier |
ii. Request for Reconnection after 15 days from date of disconnection | Ᵽ500.00 + arrears, if any | |||
iii. Request for Reconnection of Forfeited Accounts | Ᵽ 3,000 + arrears, if any | |||
B. Installation of Water Meter | 40% of Cost of Materials (To be paid to private plumbers) | Reconnection Form | 1 Day | Private Plumber |
9. SALE OF BULK WATER View the requirements and process of this service |
No. of cu.m. sold x Bulk sale rate | Water Bill/RIS | Depending on cu. m | Cashier |
10. DELIVERY OF WATER BILL | None | Water Bill | On Meter Reading Date | Meter Reader |